Beskrivelse
| Mercedes C-Klasse (W204) C300 252 km/t 2011-2014 | |||
| Mercedes C-Klasse (W204/C204/S204) C350 306 km/t 2011-2014 | |||
| Mercedes C-Klasse (W205) C400 333 km/t 2014-2020 | |||
| Mercedes C-Klasse (W205) C450 AMG 367 km/t 2015-2018 | |||
| Mercedes C-Klasse (W205) AMG C43 367 km/390 km 2016-2021 | |||
| Mercedes C-Klasse (A205/C205) C400 333 km/t 2016-2023 | |||
| Mercedes C-Klasse (A205/C205) AMG C43 367 km/390 km 2016-2023 | |||
| Mercedes | CLS (C218) | CLS 400 (218.361) | 2014/07 – 2017/12 |
| Mercedes | CLS (C218) | CLS 400 (218.365) | 2014/05 – 2017/12 |
| Mercedes | CLS (C218) | CLS 350 (218.359) | 2011/01 – 2014/08 |
| Mercedes | CLS (C218) | CLS 400 4-matic (218.368) | 2014/07 – 2017/12 |
| Mercedes | CLS (C218) | CLS 500 4-matic (218.391) | 2011/09 – 2017/12 |
| Mercedes | CLS (C218) | CLS 500 (218.373) | 2011/02 – 2017/12 |
| Mercedes | CLS (C218) | CLS 400 4-matic (218.367) | 2014/05 – 2017/12 |
| Mercedes | CLS (X218) | CLS 400 (218.965) | 2014/05 – 2017/12 |
| Mercedes | CLS (X218) | CLS 500 4-matic (218.991) | 2012/10 – 2017/12 |
| Mercedes | CLS (X218) | CLS 400 4-matic (218.967) | 2014/05 – 2017/12 |
| Mercedes | CLS (X218) | CLS 400 (218.961) | 2014/07 – 2017/12 |
| Mercedes | CLS (X218) | CLS 350 (218.959) | 2012/10 – 2014/08 |
| Mercedes | CLS (X218) | CLS 500 (218.973) | 2012/10 – 2017/12 |
| Mercedes | CLS (X218) | CLS 400 4-matic (218.968) | 2014/07 – 2017/12 |
| Mercedes | E (W212) | E 350 4-matic (212.088) | 2011/09 – 2015/12 |
| Mercedes | E (W212) | E 300 (212.055) | 2011/07 – 2015/12 |
| Mercedes | E (W212) | E 300 4-matic (212.080) | 2011/07 – 2015/12 |
| Mercedes | E (W212) | E 350 (212.059) | 2011/09 – 2015/12 |
| Mercedes | E (W212) | E 400 (212.061) | 2014/07 – 2015/12 |
| Mercedes | E (W212) | E 500 (212.073) | 2011/09 – 2015/12 |
| Mercedes | E (W212) | E 400 4-matic (212.067) | 2013/01 – 2016/12 |
| Mercedes | E (W212) | E 400 (212.065) | 2013/01 – 2016/12 |
| Mercedes | E (W212) | E 400 4-matic (212.099) | 2014/07 – 2015/12 |
| Mercedes | E (W212) | E 500 4-matic (212.091) | 2011/09 – 2015/12 |
| Mercedes | E (W213) | E 400 4-matic (213.071) | 2016/07 – 2018/05 |
| Mercedes | E (W213) | AMG E 43 4-matic (213.064) | 2016/07 – 2018/05 |
| Mercedes | E (W213) | E 400 4-matic (213.066) | 2016/06 – 2018/05 |
| Mercedes | E (W213) | E 450 4-matic (213.068) | 2018/08 – 2020/06 |
| Mercedes | E (A207) | E 320 (207.462) | 2014/07 – 2016/12 |
| Mercedes | E (A207) | E 400 (207.465) | 2013/06 – 2016/12 |
| Mercedes | E (A207) | E 300 (207.455) | 2011/04 – 2016/12 |
| Mercedes | E (A207) | E 500 (207.473) | 2011/09 – 2016/12 |
| Mercedes | E (A207) | E 350 (207.459) | 2011/04 – 2014/12 |
| Mercedes | E (A207) | E 400 (207.461) | 2014/07 – 2016/12 |
| Mercedes | E (A238) | E 400 4-matic (238.466) | 2017/06 – n/a |
| Mercedes | E (A238) | E 450 4-matic (238.468) | 2018/08 – n/a |
| Mercedes | E (C207) | E 300 (207.355) | 2011/04 – 2016/06 |
| Mercedes | E (C207) | E 350 (207.359) | 2011/04 – 2014/12 |
| Mercedes | E (C207) | E 320 (207.362) | 2014/07 – 2016/12 |
| Mercedes | E (C207) | E 500 (207.373) | 2011/09 – 2016/12 |
| Mercedes | E (C207) | E 350 4-matic (207.388) | 2013/02 – 2016/12 |
| Mercedes | E (C207) | E 400 (207.365) | 2013/06 – 2016/12 |
| Mercedes | E (C207) | E 400 (207.361) | 2014/07 – 2016/12 |
| Mercedes | E (C238) | E 450 4-matic (238.368) | 2018/08 – n/a |
| Mercedes | E (C238) | E 400 4-matic (238.366) | 2016/12 – n/a |
| Mercedes | E (S212) | E 500 4-matic (212.291) | 2011/09 – 2016/12 |
| Mercedes | E (S212) | E 400 (212.261) | 2014/07 – 2016/12 |
| Mercedes | E (S212) | E 300 (212.255) | 2011/07 – 2016/12 |
| Mercedes | E (S212) | E 400 4-matic (212.299) | 2014/07 – 2016/12 |
| Mercedes | E (S212) | E 400 (212.265) | 2013/01 – 2016/12 |
| Mercedes | E (S212) | E 400 4-matic (212.267) | 2013/01 – 2016/12 |
| Mercedes | E (S212) | E 350 4-matic (212.288) | 2011/09 – 2016/12 |
| Mercedes | E (S212) | E 300 4-matic (212.280) | 2011/07 – 2016/12 |
| Mercedes | E (S212) | E 500 (212.273) | 2011/09 – 2016/12 |
| Mercedes | E (S212) | E 350 (212.259) | 2011/09 – 2014/12 |
| Mercedes | E (S213) | E 400 4-matic (213.271) | 2016/10 – 2018/05 |
| Mercedes | E (S213) | E 450 4-matic (213.268) | 2018/08 – 2020/06 |
| Mercedes | E (S213) | AMG E 43 4-matic (213.264) | 2016/10 – 2018/05 |
| Mercedes | GL (X166) | GL 500 4-matic (166.873) | 2012/07 – 2015/10 |
| Mercedes | GL (X166) | GL 500 4-matic (166.873) | 2014/07 – 2015/10 |
| Mercedes | GL (X166) | GL 400 4-matic (166.856) | 2013/08 – 2015/10 |
| Mercedes | GLC (X253) | AMG 43 4-matic (253.964) | 2016/04 – 2019/08 |
| Mercedes | GLC (X253) | AMG 43 4-matic (253.964) | 2019/08 – 2022/06 |
| Mercedes | GLC (C253) | AMG 43 4-matic (253.364) | 2016/10 – 2019/08 |
| Mercedes | GLC (C253) | AMG 43 4-matic (253.364) | 2019/08 – 2023/03 |
| Mercedes | GLE (W166) | 320 4-matic (166.062) | 2015/10 – 2018/10 |
| Mercedes | GLE (W166) | AMG 43 4-matic (166.064) | 2016/05 – 2018/10 |
| Mercedes | GLE (W166) | AMG 43 4-matic (166.064) | 2017/06 – 2018/10 |
| Mercedes | GLE (W166) | 450 AMG 4-matic (166.064) | 2015/10 – 2018/10 |
| Mercedes | GLE (W166) | 500 4-matic (166.073) | 2015/04 – 2018/10 |
| Mercedes | GLE (W166) | 500 e 4-matic (166.063) | 2015/04 – 2018/10 |
| Mercedes | GLE (W166) | 400 4-matic (166.056) | 2015/04 – 2018/10 |
| Mercedes | GLE (C292) | 450 AMG 4-matic (292.364) | 2015/03 – 2019/10 |
| Mercedes | GLE (C292) | 400 4-matic (292.356) | 2015/03 – 2019/10 |
| Mercedes | GLE (C292) | AMG 43 4-matic (292.364) | 2016/05 – 2019/10 |
| Mercedes | GLE (C292) | AMG 43 4-matic (292.364) | 2017/06 – 2019/10 |
| Mercedes | GLK (X204) | 350 4-matic (204.988) | 2008/06 – 2015/06 |
| Mercedes | GLK (X204) | 300 4-matic (204.990) | 2009/09 – 2015/12 |
| Mercedes | GLK (X204) | 300 4-matic (204.990) | 2009/09 – 2015/06 |
| Mercedes | GLS (X166) | 400 4-matic (166.856) | 2015/11 – 2019/04 |
| Mercedes | ML (W166) | ML 300 4-matic (166.055) | 2012/08 – 2015/02 |
| Mercedes | ML (W166) | ML 500 4-matic (166.073) | 2012/02 – 2015/02 |
| Mercedes | ML (W166) | ML 400 4-matic (166.056) | 2013/08 – 2015/02 |
| Mercedes | ML (W166) | ML 350 4-matic (166.057) | 2011/06 – 2015/12 |
| Mercedes | R (W251) | R 350 CGI 4-matic (251.057, 251.157) | 2011/10 – 2014/12 |
| Mercedes | S (W/V221) | S 350 CGI (221.057, 221.157) | 2011/04 – 2013/12 |
| Mercedes | S (W/V221) | S 500 CGI 4-matic (221.094, 221.194) | 2011/03 – 2013/12 |
| Mercedes | S (W/V221) | S 350 CGI 4-matic (221.082, 221.182) | 2011/04 – 2013/12 |
| Mercedes | S (W/V221) | S 550 (221.073, 221.173) | 2011/09 – 2013/12 |
| Mercedes | S (W/V221) | S 500 CGI (221.073, 221.173) | 2011/04 – 2013/12 |
| Mercedes | S (W/V/X222) | S 400 4-matic (222.067, 222.167) | 2014/11 – 2017/05 |
| Mercedes | S (W/V/X222) | S 500 (222.082, 222.182) | 2013/05 – 2017/05 |
| Mercedes | S (W/V/X222) | S 500 Maybach 4-matic (222.985) | 2015/04 – 2017/05 |
| Mercedes | S (W/V/X222) | S 560 e (222.173) | 2018/10 – 2020/07 |
| Mercedes | S (W/V/X222) | S 320 (222.162) | 2014/05 – 2020/07 |
| Mercedes | S (W/V/X222) | S 450 4-matic (222.064, 222.164, 222.964) | 2017/02 – 2020/07 |
| Mercedes | S (W/V/X222) | S 400 (222.165) | 2014/03 – 2017/05 |
| Mercedes | S (W/V/X222) | S 450 Maybach 4-matic (222.964) | 2017/09 – 2020/07 |
| Mercedes | S (W/V/X222) | S 400 Maybach 4-matic (222.967) | 2015/01 – 2017/05 |
| Mercedes | S (W/V/X222) | S 450 (222.066, 222.166) | 2017/02 – 2020/07 |
| Mercedes | S (W/V/X222) | S 400 Hybrid / h (222.057, 222.157) | 2013/05 – 2017/05 |
| Mercedes | S (W/V/X222) | S 500 Hybrid / e (222.163) | 2014/07 – 2017/05 |
| Mercedes | S (W/V/X222) | S 500 4-matic (222.185) | 2013/09 – 2017/05 |
| Mercedes | S (W/V/X222) | S 500 Maybach (222.982) | 2014/12 – 2017/05 |
| Mercedes | S (W/V/X222) | S 500 4-matic (222.085, 222.185) | 2013/05 – 2017/05 |
| Mercedes | S (A217) | S 500 (217.482) | 2015/12 – 2017/10 |
| Mercedes | S (C216) | CL 500 (216.373) | 2011/02 – 2013/12 |
| Mercedes | S (C216) | CL 500 4-matic (216.394) | 2011/02 – 2013/12 |
| Mercedes | S (C217) | S 500 (217.382) | 2014/11 – 2017/10 |
| Mercedes | S (C217) | S 500 4-matic (217.385) | 2014/04 – 2017/10 |
| Mercedes | S (C217) | S 400 4-matic (217.364) | 2015/10 – 2020/07 |
| Mercedes | SL (R231) | 500 (231.473) | 2012/01 – 2020/04 |
| Mercedes | SL (R231) | 350 (231.457) | 2012/02 – 2014/04 |
| Mercedes | SL (R231) | 400 (231.466) | 2016/01 – 2020/04 |
| Mercedes | SL (R231) | 400 (231.465) | 2014/04 – 2016/03 |
| Mercedes | SLC (R172) | AMG SLC 43 (172.466) | 2016/01 – n/a |
| Mercedes | SLC (R172) | AMG SLC 43 (172.466) | 2018/06 – n/a |
| Mercedes | SLK (R172) | 350 (172.457) | 2011/02 – n/a |

